DeparturesPMW to LLF | ArrivalsLLF to PMW |
DeparturesLLF to PMW | ArrivalsPMW to LLF |
Originating From | Dep | Plat | Arr | Plat | Destination | ||
---|---|---|---|---|---|---|---|
Sunday, 13th October | |||||||
Crewe | 10:48 | 10:52 | Holyhead | ||||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||
Crewe | 14:17 | 14:21 | Holyhead | ||||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Crewe | 15:57 | 16:01 | Holyhead | ||||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||
Cardiff Central | 17:43 | 17:47 | Holyhead | ||||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||
Crewe | 18:17 | 18:21 | Holyhead | ||||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Cardiff Central | 19:37 | 19:41 | Holyhead | ||||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||
Crewe | 20:00 | 20:04 | Holyhead | ||||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||
Chester | 20:41 | 20:45 | Holyhead | ||||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.