DeparturesPMT to STG | ArrivalsSTG to PMT |
DeparturesSTG to PMT | ArrivalsPMT to STG |
Originating From | Dep | Plat | Arr | Plat | Destination | ||
---|---|---|---|---|---|---|---|
Monday, 14th October | |||||||
Edinburgh | 12:34 | 2 | 12:57 | 2 | Dunblane | ||
Edinburgh | 13:02 | 2 | 13:28 | 2 | Dunblane | ||
Edinburgh | 13:34 | 2 | 13:56 | 2 | Dunblane | ||
Edinburgh | 14:05 | 2 | 14:26 | 2 | Dunblane | ||
Edinburgh | 14:32 | 2 | 15:01 | 2 | Dunblane | ||
Edinburgh | 14:57 | 2 | 15:26 | 2 | Dunblane | ||
Edinburgh | 15:34 | 2 | 15:58 | 2 | Dunblane | ||
Edinburgh | 16:04 | 2 | 16:26 | 2 | Dunblane | ||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.