DeparturesPMS to WMN | ArrivalsWMN to PMS |
DeparturesWMN to PMS | ArrivalsPMS to WMN |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 9th July | |||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 21:27 | 1 | 23:20 | 1 | Bristol Temple Meads | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 53 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||
Thursday, 10th July | |||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 06:05 | 1 | 07:40 | 1 | Cardiff Central | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 07:24 | 1 | 09:01 | 1 | Cardiff Central | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 37 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 08:27 | 1 | 10:02 | 1 | Cardiff Central | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 09:27 | 1 | 11:02 | 1 | Cardiff Central | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 10:27 | 1 | 12:02 | 1 | Cardiff Central | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 11:27 | 1 | 13:02 | 1 | Cardiff Central | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 12:27 | 1 | 14:02 | 1 | Cardiff Central | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-07-09 01:07:21.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.