DeparturesPMS to STJ | ArrivalsSTJ to PMS |
DeparturesSTJ to PMS | ArrivalsPMS to STJ |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 6th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 16:13 | 1 | 19:06 | 3 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 53 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 17:13 | 1 | 20:04 | 3 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 51 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 18:13 | 1 | 21:04 | 3 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 51 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 19:13 | 1 | 22:08 | 3 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 55 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 20:13 | 1 | 23:05 | 3 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 52 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, 7th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 06:05 | 1 | 09:21 | 3 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 14:27 | 1 | 17:20 | 3 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 53 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 15:27 | 1 | 18:21 | 3 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 54 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-09-27.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.