DeparturesPMS to ROM | ArrivalsROM to PMS |
DeparturesROM to PMS | ArrivalsPMS to ROM |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 8th October | |||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 14:27 | 1 | 15:22 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||
Journey Time: 55 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 15:27 | 1 | 16:22 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||
Journey Time: 55 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 16:29 | 1 | 17:22 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||
Journey Time: 53 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 17:29 | 1 | 18:22 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||
Journey Time: 53 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 18:29 | 1 | 19:22 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||
Journey Time: 53 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 19:29 | 1 | 20:22 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||
Journey Time: 53 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 20:28 | 1 | 21:22 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||
Journey Time: 54 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 21:27 | 1 | 22:34 | 2 | Westbury | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour 7 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-04.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.