DeparturesPMS to BRI | ArrivalsBRI to PMS |
DeparturesBRI to PMS | ArrivalsPMS to BRI |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 4th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 09:27 | 1 | 11:53 | 7 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 26 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 10:27 | 1 | 12:52 | 5 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 11:27 | 1 | 13:56 | 3 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 29 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 12:27 | 1 | 14:50 | 5 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 23 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 13:27 | 1 | 15:52 | 5 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 14:27 | 1 | 16:53 | 7 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 26 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 15:27 | 1 | 17:53 | 5 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 26 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 16:29 | 1 | 18:53 | 5 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-09-27.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.