DeparturesPMR to QRP | ArrivalsQRP to PMR |
DeparturesQRP to PMR | ArrivalsPMR to QRP |
Originating From | Dep | Plat | Arr | Plat | Destination | ||
---|---|---|---|---|---|---|---|
Monday, 14th October | |||||||
Beckenham Junction | 12:41 | 2 | 12:43 | 1 | London Bridge | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
Clapham Junction | 12:45 | 2 | 12:47 | 1 | Dalston Junction | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||
East Croydon | 12:56 | 2 | 12:58 | 1 | London Bridge | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
Clapham Junction | 13:00 | 2 | 13:02 | 1 | Dalston Junction | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||
Beckenham Junction | 13:11 | 2 | 13:13 | 1 | London Bridge | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
Clapham Junction | 13:15 | 2 | 13:17 | 1 | Dalston Junction | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||
East Croydon | 13:26 | 2 | 13:28 | 1 | London Bridge | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
Clapham Junction | 13:30 | 2 | 13:32 | 1 | Dalston Junction | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.