DeparturesPMR to KTN | ArrivalsKTN to PMR |
DeparturesKTN to PMR | ArrivalsPMR to KTN |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 11th November | ||||||||||||||||||||||||||||||||||||||||
Orpington | 05:04 | 3 | 05:33 | 2 | Luton | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Orpington | 05:34 | 3 | 06:03 | 2 | Luton | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Orpington | 06:34 | 3 | 07:03 | 2 | Luton | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Orpington | 07:04 | 3 | 07:33 | 2 | Luton | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Orpington | 07:34 | 3 | 08:03 | 2 | West Hampstead Thameslink | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Orpington | 08:04 | 3 | 08:33 | 2 | Luton | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Orpington | 08:34 | 3 | 09:03 | 2 | Luton | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Orpington | 16:04 | 3 | 16:33 | 3 | Kentish Town | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.