DeparturesPMR to HPD | ArrivalsHPD to PMR |
DeparturesHPD to PMR | ArrivalsPMR to HPD |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 7th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orpington | 18:04 | 3 | 19:09 | 2 | Luton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 8th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orpington | 05:04 | 3 | 06:07 | 2 | Luton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orpington | 05:34 | 3 | 06:39 | 2 | Luton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orpington | 06:34 | 3 | 07:37 | 2 | Luton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orpington | 07:04 | 3 | 08:07 | 2 | Luton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orpington | 08:04 | 3 | 09:07 | 2 | Luton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orpington | 08:34 | 3 | 09:37 | 2 | Luton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orpington | 18:04 | 3 | 19:09 | 2 | Luton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-09-27.
There are no common timetables for train services between Peckham Rye and Harpenden stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.