DeparturesPMH to WLS | ArrivalsWLS to PMH |
DeparturesWLS to PMH | ArrivalsPMH to WLS |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 10th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 15:56 | 17:31 | Southampton Central | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 16:56 | 18:31 | Southampton Central | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 17:56 | 19:31 | Southampton Central | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 18:56 | 20:31 | Southampton Central | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 19:56 | 21:31 | Southampton Central | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 20:56 | 22:31 | Southampton Central | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 21:56 | 23:31 | Southampton Central | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 22:56 | 00:31 | Southampton Central | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.