RailwayStation | |
Miles | |
---|---|
0.00 | London Paddington (PAD) |
18.50 | Slough (SLO) |
36.00 | Reading (RDG) |
41.25 | Theale (THE) |
49.50 | Thatcham (THA) |
53.00 | Newbury (NBY) |
61.50 | Hungerford (HGD) |
75.25 | Pewsey (PEW) |
95.50 | Westbury (Wilts) (WSB) |
101.25 | Frome (FRO) |
115.25 | Castle Cary (CLC) |
143.00 | Taunton (TAU) |
157.25 | Tiverton Parkway (TVP) |
173.75 | Exeter St David's (EXD) |
174.75 | Exeter St Thomas (EXT) |
182.25 | Starcross (SCS) |
184.25 | Dawlish Warren (DWW) |
185.75 | Dawlish (DWL) |
188.75 | Teignmouth (TGM) |
193.75 | Newton Abbot (NTA) |
202.50 | Totnes (TOT) |
214.00 | Ivybridge (IVY) |
225.75 | Plymouth (PLY) |
227.00 | Devonport (DPT) |
227.50 | Dockyard (DOC) |
228.00 | Keyham (KEY) |
228.75 | St Budeaux Ferry Road (SBF) |
230.00 | Saltash (STS) |
235.00 | St Germans (SGM) |
240.25 | Menheniot (MEN) |
243.50 | Liskeard (LSK) |
252.50 | Bodmin Parkway (BOD) |
256.00 | Lostwithiel (LOS) |
260.50 | Par (PAR) |
265.00 | St Austell (SAU) |
279.50 | Truro (TRU) |
288.50 | Redruth (RED) |
292.00 | Camborne (CBN) |
298.00 | Hayle (HYL) |
299.50 | St Erth (SER) |
305.25 | Penzance (PNZ) |
0.00 | Birmingham New Street (BHM) |
87.00 | Bristol Parkway (BPW) |
88.25 | Filton Abbey Wood (FIT) |
92.75 | Bristol Temple Meads (BRI) |
112.75 | Weston-super-Mare (WSM) |
126.50 | Bridgwater (BWT) |
138.25 | Taunton (TAU) |
0.00 | Newton Abbot (NTA) |
5.25 | Torre (TRR) |
6.00 | Torquay (TQY) |
8.25 | Paignton (PGN) |
RailwayStation | |
Miles | |
---|---|
0.00 | Plymouth (PLY) |
1.25 | Devonport (DPT) |
1.50 | Dockyard (DOC) |
2.25 | Keyham (KEY) |
3.00 | St Budeaux Victoria Road (SBV) |
7.25 | Bere Ferrers (BFE) |
10.00 | Bere Alston (BAS) |
11.75 | Calstock (CSK) |
14.50 | Gunnislake (GSL) |
RailwayStation | |
Miles | |
---|---|
0.00 | Manchester Airport (MIA) |
9.75 | Manchester Piccadilly (MAN) |
15.75 | Stockport (SPT) |
52.50 | Sheffield (SHF) |
56.00 | Meadowhall (MHS) |
58.75 | Rotherham Central (RMC) |
63.25 | Swinton (Yorks) (SWN) |
64.50 | Mexborough (MEX) |
66.75 | Conisbrough (CNS) |
71.50 | Doncaster (DON) |
75.50 | Kirk Sandall (KKS) |
78.25 | Hatfield & Stainforth (HFS) |
81.25 | Thorne North (TNN) |
88.75 | Goole (GOO) |
92.25 | Saltmarshe (SAM) |
95.50 | Gilberdyke (GBD) |
98.00 | Broomfleet (BMF) |
102.00 | Brough (BUH) |
105.00 | Ferriby (FRY) |
107.75 | Hessle (HES) |
112.00 | Hull Paragon (HUL) |
0.00 | Doncaster (DON) |
23.00 | Scunthorpe (SCU) |
52.00 | Cleethorpes (CLE) |
18.25 | Selby (SBY) |
24.50 | Wressle (WRS) |
27.00 | Howden (HOW) |
30.00 | Eastrington (EGN) |
32.25 | Gilberdyke (GBD) |
34.75 | Broomfleet (BMF) |
38.75 | Brough (BUH) |
41.75 | Ferriby (FRY) |
44.50 | Hessle (HES) |
49.25 | Hull Paragon (HUL) |
0.00 | Doncaster (DON) |
4.00 | Kirk Sandall (KKS) |
6.75 | Hatfield & Stainforth (HFS) |
9.75 | Thorne South (TNS) |
15.75 | Crowle (CWE) |
19.50 | Althorpe (ALP) |
23.00 | Scunthorpe (SCU) |
34.00 | Barnetby (BTB) |
41.00 | Habrough (HAB) |
49.00 | Grimsby Town (GMB) |
52.00 | Cleethorpes (CLE) |
0.00 | Doncaster (DON) |
1.75 | Bentley (South Yorks) (BYK) |
4.00 | Adwick (AWK) |
RailwayStation | |
Miles | |
---|---|
0.00 | Norwich (NRW) |
30.50 | Thetford (TTF) |
53.75 | Ely (ELY) |
69.00 | March (MCH) |
83.75 | Peterborough (PBO) |
113.00 | Grantham (GRA) |
134.75 | Nottingham (NOT) |
141.00 | Ilkeston (ILN) |
146.75 | Langley Mill (LGM) |
154.00 | Alfreton (ALF) |
163.75 | Chesterfield (CHD) |
176.75 | Sheffield (SHF) |
212.00 | Stockport (SPT) |
218.00 | Manchester Piccadilly (MAN) |
219.00 | Manchester Oxford Road (MCO) |
235.00 | Warrington Central (WAC) |
241.00 | Widnes (WID) |
248.00 | Liverpool South Parkway (LPY) |
254.00 | Liverpool Lime Street (LIV) |
RailwayStation | |
Miles | |
---|---|
0.00 | London Euston (EUS) |
17.50 | Watford Junction (WFJ) |
49.75 | Milton Keynes Central (MKC) |
82.50 | Rugby (RUG) |
97.00 | Nuneaton (NUN) |
110.00 | Tamworth (TAM) |
116.25 | Lichfield Trent Valley (LTV) |
133.50 | Stafford (STA) |
158.00 | Crewe (CRE) |
182.00 | Warrington Bank Quay (WBQ) |
193.75 | Wigan North Western (WGN) |
209.00 | Preston (PRE) |
230.00 | Lancaster (LAN) |
249.00 | Oxenholme Lake District (OXN) |
281.25 | Penrith (PNR) |
299.00 | Carlisle (CAR) |
324.25 | Lockerbie (LOC) |
372.50 | Carstairs (CRS) |
388.50 | Motherwell (MTH) |
401.25 | Glasgow Central (GLC) |
0.00 | Rugby (RUG) |
11.50 | Coventry (COV) |
22.00 | Birmingham International (BHI) |
30.50 | Birmingham New Street (BHM) |
43.25 | Wolverhampton (WVH) |
53.25 | Penkridge (PKG) |
59.50 | Stafford (STA) |
75.75 | Stoke-on-Trent (SOT) |
95.25 | Macclesfield (MAC) |
107.25 | Stockport (SPT) |
113.00 | Manchester Piccadilly (MAN) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Lichfield Trent Valley (LTV) |
30.25 | Stoke-on-Trent (SOT) |
50.25 | Macclesfield (MAC) |
62.25 | Stockport (SPT) |
68.00 | Manchester Piccadilly (MAN) |
79.25 | Bolton (BON) |
99.25 | Preston (PRE) |
0.00 | Crewe (CRE) |
22.50 | Runcorn (RUN) |
30.00 | Liverpool South Parkway (LPY) |
35.50 | Liverpool Lime Street (LIV) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Carstairs (CRS) |
26.25 | Haymarket (HYM) |
27.50 | Edinburgh Waverley (EDB) |
97.25 | Perth (PTH) |
215.25 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Sheffield (SHF) |
4.75 | Dore and Totley (DOR) |
9.75 | Grindleford (GRN) |
11.25 | Hathersage (HSG) |
13.00 | Bamford (BAM) |
14.75 | Hope (Derbyshire) (HOP) |
20.00 | Edale (EDL) |
25.50 | Chinley (CLY) |
29.25 | New Mills Central (NMC) |
30.75 | Strines (SRN) |
33.00 | Marple (MPL) |
34.25 | Romiley (RML) |
35.50 | Bredbury (BDY) |
36.50 | Brinnington (BNT) |
38.25 | Reddish North (RDN) |
39.25 | Ryder Brow (RRB) |
39.50 | Belle Vue (BLV) |
40.50 | Ashburys (ABY) |
41.50 | Ardwick (ADK) |
42.00 | Manchester Piccadilly (MAN) |
0.00 | Chinley (CLY) |
8.50 | Hazel Grove (HAZ) |
8.75 | Manchester Piccadilly (MAN) |
0.00 | Rose Hill Marple (RSH) |
2.00 | Romiley (RML) |
3.25 | Woodley (WLY) |
4.75 | Hyde Central (HYC) |
6.00 | Hyde North (HYT) |
7.75 | Guide Bridge (GUI) |
9.00 | Fairfield (FRF) |
10.00 | Gorton (GTO) |
11.00 | Ashburys (ABY) |
12.00 | Ardwick (ADK) |
12.50 | Manchester Piccadilly (MAN) |
RailwayStation | |
Miles | |
---|---|
0.00 | Stockport (SPT) |
1.50 | Reddish South (RDS) |
3.50 | Denton (DTN) |
5.00 | Guide Bridge (GUI) |
7.50 | Stalybridge (SYB) |
RailwayStation | |
Miles | |
---|---|
0.00 | Manchester Airport (MIA) |
1.50 | Heald Green (HDG) |
9.75 | Manchester Piccadilly (MAN) |
10.25 | Manchester Oxford Road (MCO) |
10.50 | Deansgate (DGT) |
12.00 | Salford Crescent (SLD) |
15.00 | Clifton (CLI) |
18.00 | Kearsley (KSL) |
18.75 | Farnworth (FNW) |
19.75 | Moses Gate (MSS) |
21.00 | Bolton (BON) |
24.00 | Lostock (LOT) |
26.00 | Horwich Parkway (HWI) |
27.50 | Blackrod (BLK) |
29.50 | Adlington (Lancs) (ADL) |
33.50 | Chorley (CRL) |
36.00 | Buckshaw Parkway (BSV) |
37.00 | Leyland (LEY) |
41.00 | Preston (PRE) |
48.75 | Kirkham & Wesham (KKM) |
55.25 | Poulton-le-Fylde (PFY) |
57.25 | Layton (LAY) |
58.50 | Blackpool North (BPN) |
0.00 | Manchester Airport (MIA) |
1.50 | Heald Green (HDG) |
9.75 | Manchester Piccadilly (MAN) |
10.25 | Manchester Oxford Road (MCO) |
10.50 | Deansgate (DGT) |
12.00 | Salford Crescent (SLD) |
15.00 | Clifton (CLI) |
18.00 | Kearsley (KSL) |
18.00 | Farnworth (FNW) |
19.75 | Moses Gate (MSS) |
21.00 | Bolton (BON) |
24.00 | Lostock (LOT) |
26.00 | Horwich Parkway (HWI) |
27.50 | Blackrod (BLK) |
29.50 | Adlington (Lancs) (ADL) |
33.50 | Chorley (CRL) |
36.00 | Buckshaw Parkway (BSV) |
37.00 | Leyland (LEY) |
41.00 | Preston (PRE) |
62.00 | Lancaster (LAN) |
81.00 | Oxenholme Lake District (OXN) |
91.00 | Windermere (WDM) |
68.00 | Carnforth (CNF) |
71.75 | Silverdale (SVR) |
74.00 | Arnside (ARN) |
77.25 | Grange-Over-Sands (GOS) |
79.50 | Kents Bank (KBK) |
81.50 | Cark (CAK) |
87.50 | Ulverston (ULV) |
90.75 | Dalton (DLT) |
95.00 | Roose (ROO) |
96.75 | Barrow-in-Furness (BIF) |
0.00 | Manchester Airport (MIA) |
1.50 | Heald Green (HDG) |
9.75 | Manchester Piccadilly (MAN) |
10.25 | Manchester Oxford Road (MCO) |
10.50 | Deansgate (DGT) |
12.00 | Salford Crescent (SLD) |
15.00 | Clifton (CLI) |
18.00 | Kearsley (KSL) |
18.75 | Farnworth (FNW) |
19.75 | Moses Gate (MSS) |
21.00 | Bolton (BON) |
25.50 | Westhoughton (WHG) |
28.00 | Hindley (HIN) |
29.50 | Ince (INC) |
30.50 | Wigan Wallgate (WGW) |
33.25 | Gathurst (GST) |
35.00 | Appley Bridge (APB) |
37.25 | Parbold (PBL) |
38.75 | Hoscar (HSC) |
40.25 | Burscough Bridge (BCB) |
41.50 | New Lane (NLN) |
43.50 | Bescar Lane (BES) |
46.75 | Meols Cop (MEC) |
48.00 | Southport (SOP) |
0.00 | Manchester Victoria (MCV) |
0.75 | Salford Central (SFD) |
1.75 | Salford Crescent (SLD) |
5.75 | Swinton (Gr Manchester) (SNN) |
6.50 | Moorside (MSD) |
8.25 | Walkden (WKD) |
11.75 | Atherton (ATN) |
13.00 | Hag Fold (HGF) |
13.25 | Daisy Hill (DSY) |
15.75 | Hindley (HIN) |
17.25 | Ince (INC) |
18.25 | Wigan Wallgate (WGW) |
20.00 | Pemberton (PEM) |
22.00 | Orrell (ORR) |
23.25 | Upholland (UPL) |
25.25 | Rainford (RNF) |
30.50 | Kirkby (KIR) |
0.00 | Ince (INC) |
0.75 | Wigan North Western (WGN) |
RailwayStation | |
Miles | |
---|---|
0.00 | Stoke-on-Trent (SOT) |
3.00 | Longport (LPT) |
6.25 | Kidsgrove (KDG) |
11.75 | Congleton (CNG) |
19.75 | Macclesfield (MAC) |
22.50 | Prestbury (PRB) |
24.50 | Adlington (Cheshire) (ADC) |
26.50 | Poynton (PYT) |
28.00 | Bramhall (BML) |
29.50 | Cheadle Hulme (CHU) |
31.75 | Stockport (SPT) |
31.75 | Heaton Chapel (HTC) |
34.75 | Levenshulme (LVM) |
37.75 | Manchester Piccadilly (MAN) |
38.25 | Manchester Oxford Road (MCO) |
38.75 | Deansgate (DGT) |
0.00 | Crewe (CRE) |
4.75 | Sandbach (SDB) |
8.50 | Holmes Chapel (HCH) |
10.50 | Goostrey (GTR) |
14.25 | Chelford (CEL) |
17.25 | Alderley Edge (ALD) |
19.00 | Wilmslow (WML) |
20.50 | Handforth (HTH) |
22.75 | Cheadle Hulme (CHU) |
25.00 | Stockport (SPT) |
26.50 | Heaton Chapel (HTC) |
28.00 | Levenshulme (LVM) |
31.00 | Manchester Piccadilly (MAN) |
31.50 | Manchester Oxford Road (MCO) |
32.00 | Deansgate (DGT) |
0.00 | Wilmslow (WML) |
2.00 | Styal (SYA) |
4.25 | Manchester Airport (MIA) |
RailwayStation | |
Miles | |
---|---|
0.00 | Buxton (BUX) |
3.00 | Dove Holes (DVH) |
5.25 | Chapel-en-le-Frith (CEF) |
9.50 | Whaley Bridge (WBR) |
10.50 | Furness Vale (FNV) |
11.50 | New Mills Newtown (NMN) |
13.25 | Disley (DSL) |
14.75 | Middlewood (MDL) |
17.00 | Hazel Grove (HAZ) |
18.00 | Woodsmoor (WSR) |
18.75 | Davenport (DVN) |
19.75 | Stockport (SPT) |
21.25 | Heaton Chapel (HTC) |
22.75 | Levenshulme (LVM) |
25.75 | Manchester Piccadilly (MAN) |
RailwayStation | |
Miles | |
---|---|
0.00 | Manchester Piccadilly (MAN) |
6.50 | Stockport (SPT) |
14.75 | Navigation Road (NVR) |
15.25 | Altrincham (ALT) |
16.00 | Hale (HAL) |
17.75 | Ashley (ASY) |
18.50 | Mobberley (MOB) |
22.25 | Knutsford (KNF) |
24.75 | Plumley (PLM) |
26.75 | Lostock Gralam (LTG) |
28.25 | Northwich (NWI) |
30.00 | Greenbank (GBK) |
32.75 | Cuddington (CUD) |
35.75 | Delamere (DLM) |
38.75 | Mouldsworth (MLD) |
45.25 | Chester (CTR) |
RailwayStation | |
Miles | |
---|---|
0.00 | Manchester Airport (MIA) |
9.75 | Manchester Piccadilly (MAN) |
10.50 | Manchester Oxford Road (MCO) |
10.75 | Deansgate (DGT) |
13.75 | Trafford Park (TRA) |
14.50 | Humphrey Park (HUP) |
15.50 | Urmston (URM) |
16.00 | Chassen Road (CSR) |
16.75 | Flixton (FLI) |
19.00 | Irlam (IRL) |
20.25 | Glazebrook (GLZ) |
23.00 | Birchwood (BWD) |
24.50 | Padgate (PDG) |
26.25 | Warrington Central (WAC) |
28.75 | Sankey for Penketh (SNK) |
32.25 | Widnes (WID) |
34.00 | Hough Green (HGN) |
36.50 | Halewood (HED) |
37.50 | Hunts Cross (HNX) |
39.00 | Liverpool South Parkway (LPY) |
40.00 | West Allerton (WSA) |
40.75 | Mossley Hill (MSH) |
43.25 | Edge Hill (EDG) |
44.50 | Liverpool Lime Street (LIV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Manchester Piccadilly (MAN) |
6.00 | Stockport (SPT) |
12.00 | Wilmslow (WML) |
31.00 | Crewe (CRE) |
35.50 | Nantwich (NAN) |
40.00 | Wrenbury (WRE) |
44.75 | Whitchurch (Shropshire) (WTC) |
49.75 | Prees (PRS) |
53.00 | Wem (WEM) |
56.50 | Yorton (YRT) |
63.75 | Shrewsbury (SHR) |
76.50 | Church Stretton (CTT) |
83.75 | Craven Arms (CRV) |
91.00 | Ludlow (LUD) |
102.00 | Leominster (LEO) |
114.50 | Hereford (HFD) |
138.50 | Abergavenny (AGV) |
148.00 | Pontypool & New Inn (PPL) |
151.00 | Cwmbran (CWM) |
158.00 | Newport (S. Wales) (NWP) |
169.75 | Cardiff Central (CDF) |
0.00 | Holyhead (HHD) |
25.00 | Bangor (Gwynedd) (BNG) |
40.00 | Llandudno Junction (LLJ) |
85.00 | Chester (CTR) |
97.00 | Wrexham General (WRX) |
102.00 | Ruabon (RUA) |
106.00 | Chirk (CRK) |
109.00 | Gobowen (GOB) |
126.00 | Shrewsbury (SHR) |
154.00 | Ludlow (LUD) |
177.50 | Hereford (HFD) |
211.00 | Pontypool & New Inn (PPL) |
214.00 | Cwmbran (CWM) |
221.00 | Newport (S. Wales) (NWP) |
232.00 | Cardiff Central (CDF) |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.