DeparturesPLY to RDG | ArrivalsRDG to PLY |
DeparturesRDG to PLY | ArrivalsPLY to RDG |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 13th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth | 08:25 | 4 | 11:36 | 15 | London Paddington | |||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 11 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth | 09:15 | 4 | 12:02 | 14 | London Paddington | |||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 47 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St Erth | 10:10 | 7 | 12:59 | 15 | London Paddington | |||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 49 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St Erth | 11:15 | 7 | 14:02 | 14 | London Paddington | |||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 47 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St Erth | 12:15 | 6 | 14:57 | 11 | London Paddington | |||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth | 13:15 | 4 | 15:58 | 11 | London Paddington | |||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 43 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St Erth | 14:15 | 8 | 16:59 | 10 | London Paddington | |||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 44 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth | 15:02 | 7 | 18:09 | 10 | London Paddington | |||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.