DeparturesPLY to LSK | ArrivalsLSK to PLY |
DeparturesLSK to PLY | ArrivalsPLY to LSK |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 10th December | ||||||||||||||||||||||||||||||||||||||||
London Paddington | 13:10 | 4 | 13:33 | 1 | Penzance | |||||||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
Plymouth | 13:40 | 6 | 14:14 | 1 | Penzance | |||||||||||||||||||||||||||||||||||
Journey Time: 34 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
Plymouth | 14:18 | 8 | 14:44 | 1 | Penzance | |||||||||||||||||||||||||||||||||||
Journey Time: 26 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 14:41 | 4 | 15:07 | 1 | Penzance | |||||||||||||||||||||||||||||||||||
Journey Time: 26 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
London Paddington | 15:18 | 5 | 15:41 | 1 | Penzance | |||||||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
Plymouth | 15:47 | 8 | 16:12 | 1 | Penzance | |||||||||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Speed: 110 mph | ||||||||||||||||||||||||||||||||||||||||
Plymouth | 15:55 | 6 | 16:36 | 1 | Penzance | |||||||||||||||||||||||||||||||||||
Journey Time: 41 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Speed: 110 mph | ||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 16:47 | 4 | 17:13 | 1 | Penzance | |||||||||||||||||||||||||||||||||||
Journey Time: 26 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-29.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.