DeparturesPLW to SHL | ArrivalsSHL to PLW |
DeparturesSHL to PLW | ArrivalsPLW to SHL |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 8th November | |||||||||||||||||||||||||
Glasgow Central | 15:21 | 15:25 | Glasgow Central | ||||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Glasgow Central | 15:51 | 15:55 | Newton (Lanarkshire) | ||||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Glasgow Central | 16:21 | 16:25 | Glasgow Central | ||||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Glasgow Central | 16:51 | 16:55 | Newton (Lanarkshire) | ||||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Glasgow Central | 17:16 | 17:20 | Glasgow Central | ||||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Glasgow Central | 17:30 | 17:34 | Glasgow Central | ||||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Glasgow Central | 17:52 | 17:56 | Newton (Lanarkshire) | ||||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Glasgow Central | 18:22 | 18:26 | Glasgow Central | ||||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.