DeparturesNTA to PNZ | ArrivalsPNZ to NTA |
DeparturesPNZ to NTA | ArrivalsNTA to PNZ |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 26th March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aberdeen | 19:09 | 2 | 21:31 | 4 | Penzance | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 22 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 19:42 | 2 | 22:24 | 2 | Penzance / | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 20:34 | 2 | 22:59 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 21:02 | 2 | 23:40 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 21:53 | 2 | 00:31 | 3 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 27th March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 04:59 | 2 | 07:50 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 51 mins Service: Sleeper (Domestic) Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Diesel Speed: 75 mph Sleepers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exeter St Davids | 06:17 | 2 | 09:19 | 3 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bristol Temple Meads | 07:24 | 2 | 10:13 | 3 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 49 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-26 00:03:34.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.