DeparturesNRC to THA | ArrivalsTHA to NRC |
DeparturesTHA to NRC | ArrivalsNRC to THA |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |
---|---|---|---|---|---|---|---|
Tuesday, 20th March | |||||||
Newbury | 15:57 | 2 | 16:02 | Reading | ![]() | ||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||
Bedwyn | 17:05 | 2 | 17:10 | Reading | ![]() | ||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||
Bedwyn | 18:12 | 2 | 18:17 | Reading | ![]() | ||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||
Newbury | 18:53 | 2 | 18:58 | London Paddington | ![]() | ||
Journey Time: 5 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||
Bedwyn | 20:14 | 2 | 20:19 | Reading | ![]() | ||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||
Newbury | 21:14 | 2 | 21:19 | Reading | ![]() | ||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||
Newbury | 21:53 | 2 | 21:58 | Reading | ![]() | ||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||
Bedwyn | 22:42 | 2 | 22:47 | Reading | ![]() | ||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2018-04-20.