DeparturesNLS to WOR | ArrivalsWOR to NLS |
DeparturesWOR to NLS | ArrivalsNLS to WOR |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 29th April | |||||||||||||||||||||||||
Cardiff Central | 20:07 | 20:17 | Penzance | ![]() | |||||||||||||||||||||
Journey Time: 10 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
London Paddington | 20:22 | 20:33 | Weston-super-Mare | ![]() | |||||||||||||||||||||
Journey Time: 11 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
Cardiff Central | 21:11 | 21:22 | Taunton | ![]() | |||||||||||||||||||||
Journey Time: 11 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
London Paddington | 21:24 | 21:35 | Weston-super-Mare | ![]() | |||||||||||||||||||||
Journey Time: 11 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
Bristol Temple Meads | 22:14 | 22:25 | Exeter St Davids | ![]() | |||||||||||||||||||||
Journey Time: 11 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||
Bristol Temple Meads | 22:48 | 23:23 | Weston-super-Mare | ![]() | |||||||||||||||||||||
Journey Time: 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||
Bristol Temple Meads | 23:35 | 00:10 | Taunton | ![]() | |||||||||||||||||||||
Journey Time: 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||
Wednesday, 30th April | |||||||||||||||||||||||||
Bristol Temple Meads | 00:00 | 00:45 | Exeter St Davids | ![]() | |||||||||||||||||||||
Journey Time: 45 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-04-29 01:04:29.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.