DeparturesNBY to PLY | ArrivalsPLY to NBY |
DeparturesPLY to NBY | ArrivalsNBY to PLY |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 28th September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 17:17 | 1 | 20:13 | 6 | Plymouth | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 56 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 18:18 | 1 | 21:25 | 5 | Plymouth | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 18:44 | 1 | 21:12 | 4 | Penzance | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 28 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 29th September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 17:17 | 1 | 20:13 | 6 | Plymouth | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 56 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 18:18 | 1 | 21:25 | 5 | Plymouth | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 18:44 | 1 | 21:12 | 4 | Penzance | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 28 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 19:16 | 1 | 22:10 | 8 | Plymouth | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 54 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 20:43 | 1 | 23:36 | 5 | Plymouth | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 53 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 21:44 | 1 | 00:33 | 4 | Plymouth | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 49 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2023-09-22.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.