DeparturesMKC to WOL | ArrivalsWOL to MKC |
DeparturesWOL to MKC | ArrivalsMKC to WOL |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 22nd April | ||||||||||||||||||||||
![]() | London Euston | 11:58 | 3 | 12:02 | Northampton | ![]() | ||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||
![]() | London Euston | 12:28 | 3 | 12:31 | Birmingham New Street | ![]() | ||||||||||||||||
Journey Time: 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||
![]() | London Euston | 12:58 | 3 | 13:02 | Northampton | ![]() | ||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||
![]() | London Euston | 13:28 | 3 | 13:31 | Birmingham New Street | ![]() | ||||||||||||||||
Journey Time: 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||
![]() | London Euston | 14:28 | 3 | 14:31 | Birmingham New Street | ![]() | ||||||||||||||||
Journey Time: 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||
![]() | London Euston | 15:28 | 3 | 15:31 | Birmingham New Street | ![]() | ||||||||||||||||
Journey Time: 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||
![]() | London Euston | 16:28 | 3 | 16:31 | Birmingham New Street | ![]() | ||||||||||||||||
Journey Time: 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||
![]() | London Euston | 17:28 | 3 | 17:31 | Birmingham New Street | ![]() | ||||||||||||||||
Journey Time: 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2018-04-20.