DeparturesMIA to LOC | ArrivalsLOC to MIA |
DeparturesLOC to MIA | ArrivalsMIA to LOC |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 19th March | ||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 06:03 | 2a | 08:34 | 1 | Edinburgh | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 31 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 07:04 | 2a | 09:32 | 1 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 28 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 08:04 | 3a | 10:34 | 1 | Edinburgh | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 30 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 09:04 | 3a | 11:37 | 1 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 33 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 10:04 | 3a | 12:28 | 1 | Edinburgh | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 11:04 | 3a | 13:33 | 1 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 29 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 12:04 | 3a | 14:33 | 1 | Edinburgh | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 29 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 13:04 | 3a | 15:36 | 1 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-18 00:03:38.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.