DeparturesMAN to CRL | ArrivalsCRL to MAN |
DeparturesCRL to MAN | ArrivalsMAN to CRL |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 27th March | ||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 23:32 | 14 | 00:09 | Blackpool North | ![]() | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Friday, 28th March | ||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 00:09 | 14 | 00:40 | Blackpool North | ![]() | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 05:04 | 14 | 05:37 | Blackpool North | ![]() | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 05:49 | 14 | 06:19 | Barrow-In-Furness | ![]() | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 06:02 | 14 | 06:40 | Blackpool North | ![]() | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 06:33 | 14 | 07:11 | Blackpool North | ![]() | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 07:02 | 14 | 07:42 | Blackpool North | ![]() | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 07:33 | 14 | 08:11 | Blackpool North | ![]() | |||||||||||||||||||||||||||||||||||||||||
Journey Time: 38 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-27 00:03:36.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.