Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 14th January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penzance | 06:45 | 1 | 08:37 | Exeter St Davids | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 52 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Speed: 110 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penzance | 19:24 | 1 | 21:13 | Exeter St Davids | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 49 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penzance | 20:24 | 1 | 22:25 | Exeter St Davids | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Diesel Speed: 110 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 15th January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penzance | 06:45 | 1 | 08:37 | Exeter St Davids | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 52 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Speed: 110 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penzance | 19:24 | 1 | 21:13 | Exeter St Davids | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 49 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penzance | 20:24 | 1 | 22:25 | Exeter St Davids | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Diesel Speed: 110 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2021-01-22.
DeparturesLOS to DWL | ArrivalsDWL to LOS |
DeparturesDWL to LOS | ArrivalsLOS to DWL |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.