DeparturesLOC to PNR | ArrivalsPNR to LOC |
DeparturesPNR to LOC | ArrivalsLOC to PNR |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 19th March | |||||||||||||||||||||||||
Glasgow Central | 06:08 | 2 | 06:44 | 1 | Manchester Airport | ![]() | |||||||||||||||||||
Journey Time: 36 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
Edinburgh | 07:13 | 2 | 07:49 | 1 | Manchester Airport | ![]() | |||||||||||||||||||
Journey Time: 36 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
![]() | Glasgow Central | 07:26 | 2 | 08:00 | 1 | London Euston | ![]() | ||||||||||||||||||
Journey Time: 34 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
Glasgow Central | 08:12 | 2 | 08:49 | 1 | Manchester Airport | ![]() | |||||||||||||||||||
Journey Time: 37 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
Glasgow Central | 09:00 | 2 | 09:39 | 1 | Liverpool Lime Street | ![]() | |||||||||||||||||||
Journey Time: 39 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
Edinburgh | 09:10 | 2 | 09:46 | 1 | Manchester Airport | ![]() | |||||||||||||||||||
Journey Time: 36 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
Glasgow Central | 10:10 | 2 | 10:49 | 1 | Manchester Airport | ![]() | |||||||||||||||||||
Journey Time: 39 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
Edinburgh | 11:10 | 2 | 11:47 | 1 | Manchester Airport | ![]() | |||||||||||||||||||
Journey Time: 37 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-18 00:03:38.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.