DeparturesLOC to MIA | ArrivalsMIA to LOC |
DeparturesMIA to LOC | ArrivalsLOC to MIA |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 18th March | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 21:10 | 2 | 23:43 | 4a | Manchester Airport | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 33 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Wednesday, 19th March | |||||||||||||||||||||||||||||||||||||||||||
Glasgow Central | 06:08 | 2 | 08:44 | 3a | Manchester Airport | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 36 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 07:13 | 2 | 09:44 | 3a | Manchester Airport | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 31 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Glasgow Central | 08:12 | 2 | 10:44 | 3a | Manchester Airport | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 09:10 | 2 | 11:44 | 3a | Manchester Airport | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 34 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Glasgow Central | 10:10 | 2 | 12:44 | 3a | Manchester Airport | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 34 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 11:10 | 2 | 13:44 | 3a | Manchester Airport | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 34 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Glasgow Central | 12:09 | 2 | 14:44 | 3a | Manchester Airport | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 35 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-18 00:03:38.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.