DeparturesLLR to TDU | ArrivalsTDU to LLR |
DeparturesTDU to LLR | ArrivalsLLR to TDU |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |
---|---|---|---|---|---|---|---|
Wednesday, 19th February | |||||||
![]() | Cardiff Central | 06:29 | 06:47 | Maesteg | ![]() | ||
![]() | Ebbw Vale Town | 07:29 | 07:47 | Maesteg | ![]() | ||
![]() | Ebbw Vale Town | 08:29 | 08:47 | Maesteg | ![]() | ||
![]() | Ebbw Vale Town | 09:29 | 09:47 | Maesteg | ![]() | ||
![]() | Ebbw Vale Town | 10:29 | 10:47 | Maesteg | ![]() | ||
![]() | Ebbw Vale Town | 11:29 | 11:47 | Maesteg | ![]() | ||
![]() | Ebbw Vale Town | 12:29 | 12:47 | Maesteg | ![]() | ||
![]() | Ebbw Vale Town | 13:29 | 13:47 | Maesteg | ![]() | ||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2025-02-14.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.