DeparturesLLE to PNA | ArrivalsPNA to LLE |
DeparturesPNA to LLE | ArrivalsLLE to PNA |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 23rd April | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cardiff Central | 20:21 | dpl | 21:45 | Pembroke Dock | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 24 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 24th April | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swansea | 06:18 | dpl | 07:43 | Pembroke Dock | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 25 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cardiff Central | 08:17 | dpl | 09:41 | Pembroke Dock | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cardiff Central | 10:25 | dpl | 11:41 | Pembroke Dock | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cardiff Central | 12:24 | dpl | 13:43 | Pembroke Dock | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cardiff Central | 14:22 | dpl | 15:41 | Pembroke Dock | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cardiff Central | 16:21 | dpl | 17:42 | Pembroke Dock | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 21 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Manchester Piccadilly | 18:18 | dpl | 19:43 | Pembroke Dock | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cardiff Central | 20:21 | dpl | 21:45 | Pembroke Dock | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 24 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-04-23 01:04:27.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.