DeparturesLGB to FTM | ArrivalsFTM to LGB |
DeparturesFTM to LGB | ArrivalsLGB to FTM |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 18th March | ||||||||||||||||||||||||||||||||||||||||
Paisley Gilmour Street | 21:28 | 22:29 | Gourock | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||
Paisley Gilmour Street | 21:58 | 22:59 | Gourock | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||
Paisley Gilmour Street | 22:28 | 23:29 | Gourock | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||
Paisley Gilmour Street | 22:58 | 23:59 | Gourock | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||
Paisley Gilmour Street | 23:28 | 00:29 | Gourock | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||
Paisley Gilmour Street | 23:58 | 00:59 | Gourock | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||
Wednesday, 19th March | ||||||||||||||||||||||||||||||||||||||||
Glasgow Central | 00:19 | 00:37 | Gourock | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Paisley Gilmour Street | 00:43 | 01:44 | Gourock | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||
Paisley Gilmour Street | 19:58 | 20:59 | Gourock | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-18 00:03:38.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.