DeparturesKEY to PNZ | ArrivalsPNZ to KEY |
DeparturesPNZ to KEY | ArrivalsKEY to PNZ |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 28th September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth | 16:07 | 1 | 18:10 | 1 | Penzance | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth | 18:39 | 1 | 20:35 | 4 | Penzance | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 56 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 29th September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bristol Temple Meads | 08:17 | 1 | 10:10 | 3 | Penzance | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 53 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth | 16:07 | 1 | 18:10 | 1 | Penzance | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth | 18:39 | 1 | 20:35 | 4 | Penzance | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 56 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2023-09-22.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.