DeparturesHNB to DMP | ArrivalsDMP to HNB |
DeparturesDMP to HNB | ArrivalsHNB to DMP |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 27th March | ||||||||||||||||||||||||||||||||||
London Victoria | 23:06 | 2 | 23:31 | Ramsgate | ![]() | |||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
Friday, 28th March | ||||||||||||||||||||||||||||||||||
London Victoria | 00:00 | 2 | 01:45 | Ramsgate | ![]() | |||||||||||||||||||||||||||||
Journey Time: 1 hour 45 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
London Victoria | 00:06 | 2 | 00:31 | Ramsgate | ![]() | |||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
Faversham | 06:38 | 2 | 07:03 | London St Pancras Intl | ![]() | |||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 140 mph | ||||||||||||||||||||||||||||||||||
Faversham | 07:21 | 2 | 07:47 | London Charing Cross | ![]() | |||||||||||||||||||||||||||||
Journey Time: 26 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
Faversham | 07:39 | 2 | 08:04 | London Charing Cross | ![]() | |||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
London Victoria | 08:11 | 2 | 08:36 | Ramsgate | ![]() | |||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
London Victoria | 09:11 | 2 | 09:36 | Ramsgate | ![]() | |||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-27 00:03:36.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.