DeparturesHLU to TYL | ArrivalsTYL to HLU |
DeparturesTYL to HLU | ArrivalsHLU to TYL |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 22nd March | ||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 06:03 | 1 | 07:26 | 1 | Oban | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 23 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 09:07 | 1 | 10:23 | 1 | Oban | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 11:27 | 1 | 12:41 | 1 | Oban | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 14 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 13:08 | 1 | 14:26 | 1 | Oban | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 17:22 | 1 | 18:37 | 1 | Oban | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 19:07 | 1 | 20:22 | 1 | Oban | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Sunday, 23rd March | ||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 09:45 | 1 | 10:57 | 1 | Oban | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 12 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 10:41 | 1 | 11:55 | 1 | Oban | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 14 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-22 02:03:10.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.