DeparturesHDW to PBR | ArrivalsPBR to HDW |
DeparturesPBR to HDW | ArrivalsHDW to PBR |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |
---|---|---|---|---|---|---|---|
Thursday, 27th March | |||||||
Moorgate | 23:30 | 23:33 | 4 | Welwyn Garden City | ![]() | ||
Journey Time: 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||
Friday, 28th March | |||||||
Moorgate | 00:01 | 00:04 | 4 | Welwyn Garden City | ![]() | ||
Journey Time: 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||
Moorgate | 00:30 | 00:33 | 4 | Welwyn Garden City | ![]() | ||
Journey Time: 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||
Alexandra Palace | 01:12 | 01:22 | Welwyn Garden City | ![]() | |||
Journey Time: 10 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||
Alexandra Palace | 01:42 | 01:52 | Welwyn Garden City | ![]() | |||
Journey Time: 10 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||
Alexandra Palace | 02:45 | 02:55 | Welwyn Garden City | ![]() | |||
Journey Time: 10 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||
Moorgate | 06:23 | 06:26 | 4 | Welwyn Garden City | ![]() | ||
Journey Time: 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||
Moorgate | 06:35 | 06:38 | 4 | Welwyn Garden City | ![]() | ||
Journey Time: 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-27 00:03:36.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.