DeparturesGEA to DNL | ArrivalsDNL to GEA |
DeparturesDNL to GEA | ArrivalsGEA to DNL |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 16th March | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle | 19:23 | 2 | 21:11 | 2 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 48 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, 17th March | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle | 06:20 | 2 | 08:09 | 2 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 49 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle | 08:21 | 2 | 10:13 | 2 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 52 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle | 10:08 | 2 | 12:09 | 2 | Glasgow Central / Carlisle | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle | 12:27 | 2 | 14:13 | 2 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 46 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle | 14:20 | 2 | 16:13 | 2 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 53 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle | 16:21 | 2 | 18:13 | 2 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 52 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle | 18:11 | 2 | 20:11 | 2 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-16 00:03:37.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.