DeparturesFTM to WDL | ArrivalsWDL to FTM |
DeparturesWDL to FTM | ArrivalsFTM to WDL |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 18th March | |||||||||||||||||||||||||||||||||||||
Gourock | 20:53 | 21:41 | Paisley Gilmour Street | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 48 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||
Gourock | 21:23 | 22:11 | Paisley Gilmour Street | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 48 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||
Gourock | 21:53 | 22:41 | Paisley Gilmour Street | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 48 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||
Gourock | 22:23 | 23:11 | Paisley Gilmour Street | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 48 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||
Gourock | 23:05 | 23:53 | Glasgow Central | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 48 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||
Gourock | 23:34 | 00:22 | Glasgow Central | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 48 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||
Wednesday, 19th March | |||||||||||||||||||||||||||||||||||||
Gourock | 04:16 | 05:04 | Paisley Gilmour Street | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 48 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||
Gourock | 04:51 | 05:39 | Paisley Gilmour Street | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 48 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-18 00:03:38.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.