DeparturesETL to TPB | ArrivalsTPB to ETL |
DeparturesTPB to ETL | ArrivalsETL to TPB |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 24th April | ||||||||||||||||||||||||||||||||||||||||||||||
London Fenchurch Street | 09:56 | 2 | 10:29 | 2 | Shoeburyness | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
London Fenchurch Street | 10:56 | 2 | 11:29 | 2 | Shoeburyness | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
London Fenchurch Street | 19:57 | 2 | 20:29 | 2 | Shoeburyness | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 32 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
London Fenchurch Street | 20:57 | 2 | 21:29 | 2 | Shoeburyness | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 32 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
London Fenchurch Street | 21:26 | 2 | 21:58 | 2 | Shoeburyness | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 32 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Friday, 25th April | ||||||||||||||||||||||||||||||||||||||||||||||
London Fenchurch Street | 00:27 | 2 | 00:58 | 2 | Shoeburyness | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Grays | 01:21 | 02:44 | Shoeburyness | ![]() | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 23 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||
London Fenchurch Street | 09:56 | 2 | 10:29 | 2 | Shoeburyness | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-04-23 01:04:27.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.