| DeparturesDWL to SGM | ArrivalsSGM to DWL |
| DeparturesSGM to DWL | ArrivalsDWL to SGM |
| Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 9th August | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter St Davids | 18:40 | 1 | 19:55 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, 10th August | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter St Davids | 06:04 | 1 | 07:32 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 28 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter St Davids | 07:10 | 1 | 08:32 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter St Davids | 09:38 | 1 | 11:00 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter St Davids | 10:40 | 1 | 11:57 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter St Davids | 11:40 | 1 | 12:55 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter St Davids | 13:08 | 1 | 14:33 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 25 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter St Davids | 15:41 | 1 | 17:04 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-08-09 01:08:32.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.