DeparturesDIS to SRA | ArrivalsSRA to DIS |
DeparturesSRA to DIS | ArrivalsDIS to SRA |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 30th April | |||||||||||||||||||||||||||||||||||||
![]() | Norwich | 05:17 | 06:42 | 9 | London Liverpool Street | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() | Norwich | 05:47 | 07:11 | 9 | London Liverpool Street | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() | Norwich | 06:17 | 07:43 | 10 | London Liverpool Street | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 26 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() | Norwich | 06:47 | 08:13 | 10 | London Liverpool Street | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 26 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() | Norwich | 07:17 | 08:46 | 10 | London Liverpool Street | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 29 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() | Norwich | 07:47 | 09:15 | 9 | London Liverpool Street | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 28 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() | Norwich | 08:17 | 09:30 | 9 | London Liverpool Street | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 13 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() | Norwich | 09:17 | 10:39 | 9 | London Liverpool Street | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 22 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-04-29 01:04:29.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.