DeparturesCRS to EDB | ArrivalsEDB to CRS |
DeparturesEDB to CRS | ArrivalsCRS to EDB |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 24th April | |||||||||||||||||||||||||||||||||||||
London Euston | 06:40 | 1 | 07:30 | 11 | Edinburgh / Glasgow Central | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 50 mins Service: Sleeper (Domestic) Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Speed: 80 mph Sleepers: First & Standard Class | |||||||||||||||||||||||||||||||||||||
Glasgow Central | 07:49 | 2 | 08:26 | 11 | Edinburgh | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Glasgow Central | 10:31 | 2 | 11:00 | 9w | Edinburgh | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Glasgow Central | 12:24 | 2 | 13:01 | 8w | Edinburgh | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Glasgow Central | 14:24 | 2 | 15:08 | 9w | Edinburgh | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 44 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Glasgow Central | 16:33 | 2 | 17:08 | 14 | Edinburgh | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 35 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Glasgow Central | 20:30 | 2 | 21:01 | 8w | Edinburgh | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Friday, 25th April | |||||||||||||||||||||||||||||||||||||
London Euston | 06:40 | 1 | 07:30 | 11 | Edinburgh / Glasgow Central | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 50 mins Service: Sleeper (Domestic) Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Speed: 80 mph Sleepers: First & Standard Class | |||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-04-24 01:04:33.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.