DeparturesCPM to PAD | ArrivalsPAD to CPM |
DeparturesPAD to CPM | ArrivalsCPM to PAD |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 16th March | ||||||||||||||||||||||||||||
Bristol Temple Meads | 16:55 | 2 | 17:59 | 4 | London Paddington | ![]() | ||||||||||||||||||||||
Journey Time: 1 hour 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
Bristol Temple Meads | 17:26 | 2 | 18:36 | 9 | London Paddington | ![]() | ||||||||||||||||||||||
Journey Time: 1 hour 10 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
Bristol Temple Meads | 17:55 | 2 | 18:59 | 2 | London Paddington | ![]() | ||||||||||||||||||||||
Journey Time: 1 hour 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
Taunton | 18:26 | 2 | 19:36 | 3 | London Paddington | ![]() | ||||||||||||||||||||||
Journey Time: 1 hour 10 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
Bristol Temple Meads | 19:26 | 2 | 20:35 | 4 | London Paddington | ![]() | ||||||||||||||||||||||
Journey Time: 1 hour 9 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
Taunton | 20:26 | 2 | 21:37 | 4 | London Paddington | ![]() | ||||||||||||||||||||||
Journey Time: 1 hour 11 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
Weston-super-Mare | 21:26 | 2 | 22:36 | 2 | London Paddington | ![]() | ||||||||||||||||||||||
Journey Time: 1 hour 10 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
Exeter St Davids | 22:56 | 2 | 00:14 | 11 | London Paddington | ![]() | ||||||||||||||||||||||
Journey Time: 1 hour 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-16 00:03:37.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.