DeparturesCHO to PAD | ArrivalsPAD to CHO |
DeparturesPAD to CHO | ArrivalsCHO to PAD |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 29th April | |||||||||||||||||||||||||||||||||||||||||||
Didcot Parkway | 19:09 | 20:21 | 11 | London Paddington | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 12 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||
Didcot Parkway | 19:41 | 20:50 | 10 | London Paddington / | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 9 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||
Didcot Parkway | 20:14 | 21:21 | 11 | London Paddington | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 7 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||
Didcot Parkway | 20:44 | 21:43 | 11 | London Paddington | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 59 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||
Didcot Parkway | 21:09 | 22:20 | 10 | London Paddington | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 11 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||
Didcot Parkway | 21:49 | 22:53 | 12 | London Paddington | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||
Didcot Parkway | 23:31 | 00:27 | 10 | London Paddington | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 56 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||
Wednesday, 30th April | |||||||||||||||||||||||||||||||||||||||||||
Didcot Parkway | 05:16 | 06:10 | 9 | London Paddington | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 54 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-04-29 01:04:29.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.