DeparturesBTF to BIN | ArrivalsBIN to BTF |
DeparturesBIN to BTF | ArrivalsBTF to BIN |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 22nd March | |||||||||||||||||||||||||
Norwich | 08:08 | 08:18 | Liverpool Lime Street | ![]() | |||||||||||||||||||||
Journey Time: 10 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||
Skegness | 09:55 | 10:02 | Nottingham | ![]() | |||||||||||||||||||||
Journey Time: 7 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Skegness | 11:53 | 12:01 | Nottingham | ![]() | |||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Skegness | 13:53 | 14:01 | Nottingham | ![]() | |||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Skegness | 15:54 | 16:04 | Nottingham | ![]() | |||||||||||||||||||||
Journey Time: 10 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Skegness | 17:54 | 18:04 | Nottingham | ![]() | |||||||||||||||||||||
Journey Time: 10 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Skegness | 19:57 | 20:07 | Nottingham | ![]() | |||||||||||||||||||||
Journey Time: 10 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Skegness | 22:01 | 22:11 | Nottingham | ![]() | |||||||||||||||||||||
Journey Time: 10 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-22 02:03:10.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.