Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |
---|---|---|---|---|---|---|---|
Tuesday, 3rd December | |||||||
Plymouth | 16:45 | 16:50 | 2 | Penzance | ![]() | ||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Plymouth | 17:25 | 17:30 | 2 | Penzance | ![]() | ||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
London Paddington | 18:10 | 18:15 | 2 | Penzance | ![]() | ||
Journey Time: 5 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Buffet Service Power Type: High Speed Train Speed: 125 mph | |||||||
Plymouth | 18:35 | 18:40 | 2 | Penzance | ![]() | ||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
![]() | Glasgow Central | 21:26 | 21:30 | 2 | Penzance | ![]() | |
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||
Wednesday, 4th December | |||||||
London Paddington | 06:29 | 06:34 | 2 | Penzance | ![]() | ||
Journey Time: 5 mins Service: Sleeper (Domestic) Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Buffet Service Power Type: Diesel Speed: 75 mph Sleepers: | |||||||
![]() | Plymouth | 06:58 | 07:03 | 2 | Penzance | ![]() | |
Journey Time: 5 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: High Speed Train Speed: 125 mph | |||||||
Plymouth | 07:49 | 07:54 | 2 | Penzance | ![]() | ||
Journey Time: 5 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Buffet Service Power Type: High Speed Train Speed: 125 mph | |||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2019-11-29.
DeparturesBOD to LOS | ArrivalsLOS to BOD |
DeparturesLOS to BOD | ArrivalsBOD to LOS |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.