DeparturesBAL to NXG | ArrivalsNXG to BAL |
DeparturesNXG to BAL | ArrivalsBAL to NXG |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 18th March | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | London Victoria | 21:34 | 1 | 22:05 | 5 | London Bridge | ![]() | |||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | London Victoria | 22:04 | 1 | 22:35 | 5 | London Bridge | ![]() | |||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | London Victoria | 22:34 | 1 | 23:05 | 5 | London Bridge | ![]() | |||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | London Victoria | 23:05 | 1 | 23:35 | 5 | London Bridge | ![]() | |||||||||||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, 19th March | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | London Victoria | 07:04 | 1 | 07:35 | 5 | London Bridge | ![]() | |||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | London Victoria | 07:34 | 1 | 08:05 | 5 | London Bridge | ![]() | |||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | London Victoria | 08:04 | 1 | 08:35 | 5 | London Bridge | ![]() | |||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | London Victoria | 08:34 | 1 | 09:05 | 5 | London Bridge | ![]() | |||||||||||||||||||||||||||||||||||||||
Journey Time: 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-18 00:03:38.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.