DeparturesAYL to WTR | ArrivalsWTR to AYL |
DeparturesWTR to AYL | ArrivalsAYL to WTR |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 18th March | |||||||||||||||||||||||||||||||
Strood (Kent) | 20:20 | 20:38 | Paddock Wood | ![]() | |||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Strood (Kent) | 20:50 | 21:08 | Paddock Wood | ![]() | |||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Strood (Kent) | 21:20 | 21:38 | Paddock Wood | ![]() | |||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Strood (Kent) | 21:50 | 22:06 | Tonbridge | ![]() | |||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Strood (Kent) | 22:50 | 23:06 | Tonbridge | ![]() | |||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Wednesday, 19th March | |||||||||||||||||||||||||||||||
Gillingham (Kent) | 04:47 | 05:03 | Tonbridge | ![]() | |||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Gillingham (Kent) | 05:45 | 06:08 | Paddock Wood | ![]() | |||||||||||||||||||||||||||
Journey Time: 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Strood (Kent) | 06:20 | 06:38 | Paddock Wood | ![]() | |||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-18 00:03:38.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.