DeparturesAUI to FTW | ArrivalsFTW to AUI |
DeparturesFTW to AUI | ArrivalsAUI to FTW |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 28th March | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 07:25 | 2 | 10:00 | 1 | Fort William | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 35 mins Service: Sleeper (Domestic) Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Diesel Speed: 90 mph Sleepers: First & Standard Class | |||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-27 00:03:36.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.