DeparturesASC to WOS | ArrivalsWOS to ASC |
DeparturesWOS to ASC | ArrivalsASC to WOS |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 27th March | ||||||||||||||||||||||
Bristol Temple Meads | 12:54 | 1 | 13:20 | 1 | Worcester Foregate Street | ![]() | ||||||||||||||||
Journey Time: 26 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||
Bristol Temple Meads | 13:54 | 1 | 14:15 | 1 | Worcester Foregate Street | ![]() | ||||||||||||||||
Journey Time: 21 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||
Bristol Temple Meads | 14:55 | 1 | 15:15 | 1 | Worcester Foregate Street | ![]() | ||||||||||||||||
Journey Time: 20 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||
Bristol Temple Meads | 15:56 | 1 | 16:13 | 1a | Worcester Foregate Street | ![]() | ||||||||||||||||
Journey Time: 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||
Bristol Temple Meads | 16:58 | 1 | 17:16 | 1 | Worcester Shrub Hill | ![]() | ||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||
Bristol Temple Meads | 17:58 | 1 | 18:17 | 1 | Worcester Foregate Street | ![]() | ||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||
Bristol Temple Meads | 18:55 | 1 | 19:15 | 1 | Worcester Foregate Street | ![]() | ||||||||||||||||
Journey Time: 20 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||
Bristol Temple Meads | 19:57 | 1 | 20:14 | 1 | Great Malvern | ![]() | ||||||||||||||||
Journey Time: 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-27 00:03:36.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.