DeparturesASC to GCR | ArrivalsGCR to ASC |
DeparturesGCR to ASC | ArrivalsASC to GCR |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 18th March | |||||||||||||||||||||||||
Great Malvern | 21:50 | 2 | 22:09 | 2 | Bristol Temple Meads | ![]() | |||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||
![]() | Leicester | 22:09 | 2 | 22:31 | 2 | Gloucester | ![]() | ||||||||||||||||||
Journey Time: 22 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||
Worcester Shrub Hill | 22:54 | 2 | 23:13 | 1 | Bristol Temple Meads | ![]() | |||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
Wednesday, 19th March | |||||||||||||||||||||||||
![]() | Birmingham New Street | 06:31 | 2 | 06:50 | 2 | Cardiff Central | ![]() | ||||||||||||||||||
Journey Time: 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||
Worcester Foregate Street | 07:24 | 2 | 07:43 | 1 | Bristol Temple Meads | ![]() | |||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||
Worcester Shrub Hill | 07:41 | 2 | 08:03 | 2 | London Paddington | ![]() | |||||||||||||||||||
Journey Time: 22 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||
Worcester Shrub Hill | 09:17 | 2 | 09:35 | 2 | Bristol Temple Meads | ![]() | |||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||
Worcester Foregate Street | 10:13 | 2 | 10:32 | 2 | Bristol Temple Meads | ![]() | |||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-18 00:03:38.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.