DeparturesASC to FIT | ArrivalsFIT to ASC |
DeparturesFIT to ASC | ArrivalsASC to FIT |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 27th March | |||||||||||||||||||||||||||||||||||||
Worcester Foregate Street | 13:13 | 2 | 14:18 | 1 | Bristol Temple Meads | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
Worcester Foregate Street | 14:13 | 2 | 15:19 | 1 | Portsmouth Harbour | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
Worcester Foregate Street | 15:13 | 2 | 16:19 | 1 | Bristol Temple Meads | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Worcester Foregate Street | 16:13 | 2 | 17:18 | 1 | Bristol Temple Meads | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Worcester Foregate Street | 17:15 | 2 | 18:19 | 1 | Bristol Temple Meads | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
Worcester Shrub Hill | 18:15 | 2 | 19:20 | 1 | Bristol Temple Meads | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
Worcester Foregate Street | 19:13 | 2 | 20:19 | 1 | Bristol Temple Meads | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Worcester Foregate Street | 20:13 | 2 | 21:19 | 1 | Bristol Temple Meads | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-27 00:03:36.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.