DeparturesART to TUL | ArrivalsTUL to ART |
DeparturesTUL to ART | ArrivalsART to TUL |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 18th June | ||||||||||||||||||||||||||||||||||||||||
Edinburgh | 07:09 | 2 | 09:19 | 2 | Fort William | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 10 mins Service: Sleeper (Domestic) Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Diesel Speed: 90 mph Sleepers: First & Standard Class | ||||||||||||||||||||||||||||||||||||||||
Thursday, 19th June | ||||||||||||||||||||||||||||||||||||||||
Edinburgh | 07:09 | 2 | 09:19 | 2 | Fort William | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 10 mins Service: Sleeper (Domestic) Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Diesel Speed: 90 mph Sleepers: First & Standard Class | ||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-06-18 01:06:21.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.