DeparturesARM to GLQ | ArrivalsGLQ to ARM |
DeparturesGLQ to ARM | ArrivalsARM to GLQ |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 18th March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 21:02 | 21:46 | 8 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 44 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 21:26 | 22:16 | 8 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 50 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 21:55 | 22:44 | 8 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 49 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 22:25 | 23:13 | 8 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 48 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 22:57 | 23:52 | 8 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 55 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 23:21 | 00:05 | 8 | Garscadden | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 44 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, 19th March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathgate | 06:10 | 06:50 | 8 | Milngavie | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 06:44 | 07:30 | 8 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 46 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-18 00:03:38.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.