DeparturesARM to CDR | ArrivalsCDR to ARM |
DeparturesCDR to ARM | ArrivalsARM to CDR |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 23rd April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 19:56 | 21:31 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 20:28 | 22:02 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 34 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 21:02 | 22:32 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 21:26 | 23:05 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 39 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 21:55 | 23:32 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 22:25 | 00:02 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 22:57 | 00:37 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 40 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 24th April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 06:44 | 08:07 | Helensburgh Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-04-23 01:04:27.
There are no common timetables for train services between Armadale (West Lothian) and Cardross stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.